<img src="images/layout/bkgd_flash.gif" width="374" height="70">
05 September 2010
<img src="images/essentials/news_alt.gif" width="150" height="145">

Foreign Currency Exchange Rates

"Compare and Convert the latest currency rates all over the world"

Currency Converter
This amount From this currency To this currency  
  1 EUR 1 GBP 1 USD
Australian Dollar 1.3741 1.6945 1.0987
Bulgarian Lev 1.8379 2.2665 1.4696
Canadian Dollar 1.3088 1.614 1.0465
Croatia Kuna 6.8496 8.4468 5.4769
Czech Koruna 23.1663 28.5684 18.5237
Danish Krone 7.2411 8.9296 5.7899
Egypian Pound 6.8765 8.48 5.4984
Hong Kong Dollar 9.6694 11.9242 7.7316
Hungarian Forint 275.577 339.8378 220.3501
Japanese Yen 105.1326 129.6481 84.0636
New Zealand Dollar 1.7438 2.1504 1.3943
Norwegian Krone 7.6416 9.4235 6.1102
Polish Zloty 3.7628 4.6402 3.0087
Saudi Riyal 4.671 5.7602 3.7349
Singapore Dollar 1.6759 2.0667 1.34
South African Rand 8.9743 11.0669 7.1758
Sterling Pound 0.8109 1 0.6484
Swedish Krona 9.0453 11.1545 7.2326
Swiss Franc 1.2632 1.5578 1.0101
Turkish Lira 1.8353 2.2633 1.4675
US Dollar 1.2506 1.5423 1
Base rates last updated at 15:33 on 03 September 2010

Disclaimer
This page is for informational purposes only and is not intended to provide specific commercial, financial, investment, accounting, tax, or legal advice. It is provided to you solely for your own personal, non-commercial use.
Inchicore Credit Union has used its best efforts to obtain the most accurate and timely information available, including information pertaining to currency rates, all of which are complex and subject to rapid change. Accordingly, we do not guarantee the accuracy, timeliness, reliability or completeness of any of the information contained on, downloaded or accessed from this website.
As a visitor to our website, you acknowledge and agree that any reliance on or use by you of any information available on this website shall be entirely at your own risk